ID Client Date Vehicle Transport Destination Freight/Mt Quantity Total Advance Loading Balance
7 Raunaq Ste 01/04/2022 AP16TH3825 JBT Chennai 1950 32.070 62400 55000 950 6450
8 Raunaq Ste 01/04/2022 AP24TA9556 JBT CHENNAI 1950 31.990 62250 55000 950 6255
9 JRVS ISPAT 01/04/2022 AP05TB5958 NAGESHAWAR RAO NAKKAPALLI FIXED 3.310 8200 8200 400 NIL
10 JRVS ISPAT 01/04/2022 AP05TB5958 NAGESHAWAR RAO NAKKAPALLI FIXED 3.310 8200 8200 400 NIL
11 JRVS ISPAT 01/04/2022 AP05TB5958 NAGESHAWAR RAO NAKKAPALLI FIXED 3.310 8200 8200 400 NIL
12 P RAGHAVAC 02/04/2022 AP39TQ6899 MANJUNATHA ROADLINES BANGALORE 2400 32.660 78384 68000 975 9409
13 BHARAT STE 02/04/2022 KA01AF1967 JLT TRANSPORT CHENNAI 1850 36.680 67858 57000 1075 9783
14 BHARAT STE 02/04/2022 AP15TB8437 JBT TRANSPORT CHENNAI 1850 32.810 60680 55000 975 4705
15 BHARAT STE 02/04/2022 AP04X2810 JBT TRANSPORT CHENNAI 1850 27.5 50875 45000 850 5025
16 Raunaq Ste 03/04/2022 AP16TB1233 MANJUNATHA ROADLINES CHENNAI 1850 33.960 62715 55000 1000 6715
17 Raunaq Ste 03/04/2022 AP16TB1233 MANJUNATHA ROADLINES CHENNAI 1850 33.960 62715 55000 1000 6715
18 BSA STEELS 03/04/2022 TS02UC6057 SHREE LAKSHMI TRANSPORT HYDERABAD 1600 40.400 64640 54000 1170 9470
19 BSA STEELS 03/04/2022 KA01AL6359 RDL TRAILOR TRANSPORT HYDERABAD 1600 43.730 69920 58000 1250 10670
20 BSA STEELS 04/04/2022 AP16TX4018 MANJUNATHA ROADLINES CHENNAI 1850 28 51800 45000 850 5950
21 BSA STEELS 04/04/2022 TS02UB7100 LG TRANSPORT HYDERABAD 1600 40.520 64800 54000 1175 9625
22 BSA STEELS 04/04/2022 AP04V1699 JBT TRANSPORT HYDERABAD 1600 28.100 44960 40000 850 4110
23 BSA STEELS 04/04/2022 TS02UC5431 SHREE LAKSHMI TRANSPORT HYDERABAD 1600 35.680 57088 52000 1050 4038
24 JINDAL STE 04/04/2022 KA51AB5426 RDL TRAILOR TRANSPORT BANGALORE 2450 36.620 89670 75000 1075 13595
25 JINDAL STE 04/04/2022 KA51AD1179 RDL TRAILOR TRANSPORT BANGALORE 2450 36.900 90405 75000 1075 14330
26 JINDAL STE 04/04/2022 KA51D8139 RDL TRAILOR TRANSPORT BANGALORE 2450 36.570 89425 75000 1075 13350
27 JINDAL STE 04/04/2022 AP39Y9689 SVTS BANGALORE 2400 32.840 78720 68000 975 9745
28 JINDAL STE 04/04/2022 AP21TW5558 MANJUNATHA ROADLINES BANGALORE 2400 33.960 81360 68000 1000 12360
29 VVN STEELS 04/04/2022 AP15X0153 JBT TRANSPORT HYDERABAD 1600 28.200 45120 40000 850 4270
30 VVN STEELS 04/04/2022 TS02UC1299 SHREE LAKSHMI TRANSPORT HYDERABAD 1600 41.960 67040 55000 1200 10840
31 VVN STEELS 04/04/2022 TS02UC6094 SHREE LAKSHMI TRANSPORT HYDERABAD 1600 40.720 65120 55000 1175 8945
32 VVN STEELS 04/05/2022 KA51D8389 RDL TRAILOR TRANSPORT BANGALORE 2450 36.900 90405 75000 1075 14330
33 JINDAL STE 05/04/2022 AP16TJ2179 RDL TRAILOR TRANSPORT CHENNAI 1900 32.910 62510 51000 975 10535
34 JINDAL STE 05/04/2022 AP26TB1617 JBT TRANSPORT CHENNAI 1850 29.100 53835 55000 875 2040
35 JRVS ISPAT 05/04/2022 TS02UC5431 SHREE LAKSHMI TRANSPORT HYDERABAD 1600 5.070 8000 NIL NIL NIL
36 BSA STEELS 05/04/2022 AP31TA7577 SRI GANESH TRAILER HYDERABAD 1600 40.310 64480 53000 1175 10305
37 GINNI STEE 05/04/2022 TS23T2259 LG TRANSPORT HYDERABAD 1600 58.080 92928 75000 1600 16200
38 JINDAL STE 06/04/2022 AP16TJ3444 RDL TRANSPORT BANGALORE 2450 33.330 81590 80590 1000 NIL
39 AKASH STEE 06/04/2022 AP29TC3799 SRI GANESH TRANSPORT GOKINAPALLY 1375 40.070 55960 45000 NIL 10960
40 AKASH STEE 06/04/2022 NL01Q1351 MANJUNATHA ROADLINES BANGALORE 2400 31.450 75360 66000 950 8410
41 ARAVALI ST 06/05/2022 AP23X6211 VENKATA RAMANA WANAPATHY 1820 25.07 45500 45500 NIL NIL
42 ARAVALI ST 06/04/2022 KA51D8169 RDL TRAILOR TRANSPORT HYDERABAD 1600 35.750 57200 56020 1180 NIL
43 Raunaq Ste 06/04/2022 TN28AH3729 NEW NAMMAKAL CHENNAI (MANALI) 1850 26.800 49580 38000 825 10755
44 ARAVALI ST 06/04/2022 TN28E9095 NEW NAMMAKAL CHENNAI 1850 25.500 47175 38000 800 8375
45 ARAVALI ST 06/04/2022 AP39TD1357 JLT TRANSPORT CHENNAI 1850 33.070 61050 50000 975 10075
46 ARAVALI ST 07/05/2022 AP16 TJ 4598 JLT TRANSPORT ORVAKAL KURNOOL 2250 32.600 73350 62000 975 10375
47 JINDAL STE 07/04/2022 AP16TB1557 ROYAL TRANSPORT BANGALORE 2450 28.920 70805 55000 875 14930
48 ARAVALI ST 07/04/2022 AP04TT6889 GANESH 2050 31.000 65600.00 950
49 ARAVALI ST 07/04/2022 AP04TT6889 CHENNAI 1850 32 59200 50000 950 8250
50 ARAVALI ST 08/04/2022 TN28AC9577 K K TRANSPORT CHENNAI 1850 32.400 59940 48000 950 10990
51 ARAVALI ST 08/04/2022 TN28BF6721 K K TRANSPORT CHENNAI 1850 28.600 52910 48000 850 4060
52 ARAVALI ST 08/04/2022 KA01AM4219 GANESH TRAILOR TRANSPORT CHENNAI 1850 32 59200 50000 950 8250
53 ARAVALI ST 08/04/2022 KA01AM4217 GANESH TRAILOR TRANSPORT BANGALORE 1900 32 60800 50000 950 9850
54 ARAVALI ST 08/05/2022 AP02TA9018 GANESH TRAILOR TRANSPORT BANGALORE 1900 32.020 60800 50000 950 9850
55 ARAVALI ST 09/04/2022 TS15UB0533 RDL TRAILOR TRANSPORT HYDERABAD 1550 33.580 51925 45000 NIL 6925
56 ARAVALI ST 09/04/2022 TS15UB0533 RDL TRAILOR TRANSPORT HYDERABAD 1550 4.700 7285 5000 NIL 2285
57 SRI AMBICA 09/04/2022 TS12UC0045 RDL TRAILOR TRANSPORT HYDERABAD 1600 34.200 54720 45000 1000 8720
58 SRI AMBICA 11/04/2022 TS24T4977 LGTRANSPORT HYDERABAD 1550 40.300 62465 52000- 150 10315
59 BHARAT STE 11/04/2022 AP31TH6199 JLT TRANSPORT CHENNAI 1850 33.000 61050 50000 975 10075
60 BHARAT STE 11/04/2022 AP39TE4948 JLT TRANSPORT CHENNAI 1850 32.950 60957 50000 975 9982
61 BHARAT STE 11/04/2022 AP16TC3577 JLT TRANSPORT CHENNAI 1850 32.800 60680 50000 975 9705
62 BHARAT STE 11/04/2022 AP39TH6696 JBT TRANSPORT CHENNAI 1850 32.450 60032 53000 975 6057
63 BHARAT STE 11/04/2022 AP07TE2020 PAR ROADLINES CHENNAI 1850 27.670 51190 45000 850 5340
64 BHARAT STE 11/04/2022 AP03X3153 PAR ROAD LINES CHENNAI 1850 27.360 50616 45000 850 4766
65 BHARAT STE 11/04/2022 AP05TF2367 GANESH TRAILOR TRANSPORT CHENNAI 1850 32.000 59200 50000 850 8350
66 BHARAT STE 11/04/2022 AP05TF2369 GANESH TRAILOR TRANSPORT HYDERABAD NAGULAPALLI 1850 32.000 59200 50000 850 8350
67 RAUNAQ STE 12/04/2022 AP16TJ0777 SAIRAM TRANSPORT CHENNAI (MANALI) 1850 40.650 75480 63000 1175 11305
68 RAUNAQ STE 12/04/2022 AP16TJ2899 SAIRAM TRANSPORT CHENNAI (MANALI) 1850 32.650 60310 50000 975 9335
69 BANSAL STE 12/04/2022 AP31TD0007 NARESH NARASANNAPETA SRIKAKULAM 1025 38.810 39780 50000 NIL Dr 10220
70 HSM STEELS 12/04/2022 MH46BB9667 DIAMOND TRANSPORT HYDERABAD 1550 26.620 41261 35000 825 5436
71 MARUTHI ST 13/04/2022 TS02UB5011 LG TRANSPORT HYDERABAD 1600 40.470 64640 54000 1175 9465
72 MARUTHI ST 14/04/2022 GJ06AZ8751 DIAMOND TRANSPORT HYDERABAD 1550 25.720 41850 35000 825 6025
73 MARUTHI ST 14/04/2022 TS02UA8325 LGTRANSPORT HYDERABAD 1600 40.730 65120 50000 1175 13945
74 MARUTHI ST 15/04/2022 AP39TQ9279 SAIRAM TRANSPORT KURNOOL 2150 40.730 87505 70000 1175 16330
75 MARUTHI ST 16/05/2022 TS02UA9279 LGTRANSPORT RAJANNA SIRICILLA 1500 40.310 60465 52000 670 7795
76 MARUTHI ST 18/04/2022 AP39UA6678 SWAMY TRANSPORT SARAPAKA 1450 28 40600 35000 950 4650
77 MARUTHI ST 18/04/2022 AP03Y6621 PAR ROADLINES SURYAPET 1400 28.240 39480 35000 150 4330
78 MARUTHI ST 19/04/2022 TS24T1786 LG TRANSPORT RAJANNA SIRICILLA 1500 39.070 58605 50000 150 8455
79 MARUTHI ST 19/04/2022 TS24T1786 LGTRANSPORT RAJANNA SIRICILLA 1500 15.150 22725 17000 NIL 5725
80 MARUTHI ST 21/04/2022 TS02UA2120 LGTRANSPORT RAJANNA SIRICILLA 1500 52.500 78750 67000 410 11340
81 MARUTHI ST 22/04/2022 AP04TU8298 NARESH KORAPUT 1500 32.060 48000 40000 NIL 8000
82 MARUTHI ST 22/04/2022 TS12UD2021 JBT GOKINAPALLI 1400 34.000 47600 40000 1150 6450
83 RAUNAQ STE 22/04/2022 AP05TF2237 PAR ROADLINES KURNOOL 1350 32.920 44442 40000 150 4292
84 MARUTHI ST 22/04/2022 AP16TS9990 PAR ROADLINES JAYANTHIPURAM 1350 33.030 44550 40000 150 4400
85 PATSON STE 23/04/2022 AP04TT8399 JBT HYDERABAD 1500 32.380 49800 42000 975 6825
86 PATSON STE 23/04/2022 TS12UB2846 SRI GANESH TRAILER HYDERABAD 1500 28.820 43230 36000 875 6355
87 SRI AMBICA 23/04/2022 AP04X2079 NARESH KORAPUT 1500 32.290 48380 40000 150 8230
88 VVN STEELS 24/04/2022 TS02UA9279 LG TRANSPORT HYDERABAD 1500 40.570 60855 55000 1175 4680
89 VVN STEELS 24/04/2022 TS02UA9279 LG TRANSPORT HYDERABAD 1500 20 30000 20000 600 9400
90 BHARAT STE 24/04/2022 AP16TB1228 JBT TRANSPORT CHENNAI 1850 28.060 51800 45000 850 5950
91 BHARAT STE 24/04/2022 AP04TW0189 JBT TRANSPORT CHENNAI 1850 32.480 60030 55000 975 4055
92 BHARAT STE 24/04/2022 AP16TU7956 PAR ROAD LINES CHENNAI 1850 27.790 51340 45000 850 5490
93 BHARAT STE 24/04/2022 AP16TB6359 JLT TRANSPORT CHENNAI 1850 32.170 59400 50000 950 8450
94 BHARAT STE 24/04/2022 AP07TE2020 PAR ROAD LINES CHENNAI 1850 27.920 51620 45000 850 5770
95 BHARAT STE 25/04/2022 AP16TX2114 JLT TRANSPORT CHENNAI 1850 32.670 60350 50000 975 9375
96 P RAGHAVAC 25/04/2022 AP39TH6199 JLT TRANSPORT BANGALORE 2400 32.340 77520 67000 950 9570
97 BSA STEELS 25/04/2022 AP16TX3793 JBT TRANSPORT HYDERABAD 1500 27.980 41920 37000 850 4070
98 BSA STEELS 25/04/2022 AP16TE3761 PAR ROAD LINES HYDERABAD 1525 34.240 52160 45000 1000 6160
99 Raunaq Ste 25/04/2022 AP16TJ2079 SLN TRANSPORT CHENNAI 1850 32.370 59840 50000 975 8865
100 BSA STEELS 26/04/2022 AP16TC5229 SSBT GUNTUR 1150 39.200 45080 35000 1150 8930
101 PATSON STE 26/04/2022 AP16TH9495 SSBT GUNTUR 1150 40.480 46460 43000 1150 2310
102 PATSON STE 26/04/2022 KA56 3469 MAHADEV AURANGABAD 2620 30.780 80440 72000 950 7490
103 JRVS ISPAT 26/04/2022 AP39 TG 5979 SLN TRANSPORT HYDERABAD 1500 32.610 48900 40000 975 7925
104 JRVS ISPAT 26/04/2022 AP16TX 6781 JBT HYDERABAD 1500 27.910 41850 38000 850 3000
105 JRVS ISPAT 26/04/2022 AP04X3566 JBT HYDERABAD 1500 28.020 42000 38000 850 3150
106 JRVS ISPAT 26/04/2022 MH12HD 0260 SLN TRANSPORT HYDERABAD 1500 26.090 39050 33000 800 5250
107 JRVS ISPAT 26/04/2022 TS12UC 5418 SLN TRANSPORT HYDERABAD 1500 5.810 8715 5000 150 3565
108 GINNI STEE 27/04/2022 AP16TC 5610 SAIRAM TRANSPORT MELLACHERUVU SURYAPET 1400 30.120 44800 35008 150 9642
109 JRVS ISPAT 27/04/2022 TS12UC 5418 SLN TRANSPORT HYDERABAD 1500 20.420 30630 28000 NIL 2630
110 AGARWAL ST 28/04/2022 AP16 TC 1985 SAIRAM TRANSPORT PASHAMYLARAM 1500 40.190 60200 50000 150 10050
111 P RAGHAVAC 28/04/2022 AP39 Y 1189 MANJUNATHA ROADLINES BANGLORE 2400 28 67200 60000 850 6350
112 SRI AMBICA 29/05/2022 AP04TU8339 NARESH KORAPUT 1500 31 46500 150 6350
113 BSA STEELS 08/04/2022 TS22T1368 lG TRANSPORT BOBBILI 1900 42.610 80940 63000 200 17740
114 AGARWAL ST 08/04/2022 TS02UB7100 LG TRANSPORT BOBBILI 1900 38.860 73720 67000 200 6520
115 BSA STEELS 09/04/2022 AP23T1233 LG TRANSPORT BOBBILI 2050 39.970 81795 67000 NIL 14795
116 BSA STEELS 09/04/2022 AP23T1233 LG TRANSPORT BOBBILI 2050 39.970 81795 67000 NIL 14795
117 BHARAT STE 07/04/2022 AP26TF5208 NEC HYDERABAD CHENNAI 1850 31 57350 NIL NIL 57350
118 BHARAT STE 08/05/2022 AP05TG1356 NEC HYDERABAD CHENNAI 1950 29.700 57915 NIL NIL 57915
119 SRI AMBICA 29/04/2022 AP04TU8339 NARESH KORAPUT 1500 31 46500 40000 150 6350
120 AKASH STEE 05/05/2022 AP39W8679 PAR ROAD LINES GOKINAPALLI 1400 32.690 45640 40000 150 5490
121 AKASH STEE 05/05/2022 AP39TQ5466 SAIRAM TRANSPORT JANGAREDDYGUDEM 1125 40.070 45079 38000 150 6929
122 AGARWAL ST 06/05/2022 AP39T1522 PAR ROAD LINES BANGALORE 2500 28.180 70450 64000 850 5600
123 JRVS ISPAT 06/05/2022 AP16TH0588 JLT TRANSPORT KADAPA 2100 40.590 85239 74000 150 11089
124 AGARWAL ST 06/05/2022 AP64TT7699 APTA VENKAT CHENNAI 1900 32.580 61902 54000 950 6952
125 AGARWAL ST 06/05/2022 AP05TF1777 MANJUNATHA ROADLINES HYDERABAD 1550 33.340 51677 45000 970 5727
126 AGARWAL ST 06/05/2022 TS12UA3681 GANESH TRAILOR TRANSPORT HYDERABAD 1550 32 49600 40000 950 8650
127 VVN STEELS 07/05/2022 AP39TA1199 RDL TRANSPORT HYDERABAD 1600 31.960 51136 45000 950 5186
128 SRI AMBICA 07/05/2022 KA08B9899 SAIRAM TRANSPORT JUVVALADINNE 1675 39.270 65777 55000 150 10627
129 AKASH STEE 07/05/2022 AP04TT7677 GANESH TRAILOR TRANSPORT GOKINAPALLI 1425 32.810 40000 150 6604
130 JRVS ISPAT 07/05/2022 AP05TT6206 MOULI NAKKAPALLI 525 31.080 16317 10000 NIL 6317
131 JRVS ISPAT 07/05/2022 AP03TE2202 NAGESHAWAR RAO NAKKAPALLI 6.560 8700 NIL
132 BHARAT STE 07/05/2022 AP16TB1557 ROYAL TRANSPORT CHENNAI 1850 28.090 57584.50 44000 850 7118
133 BHARAT STE 07/05/2022 AP39TE4948 JLT TRANSPORT CHENNAI 1850 31.310 57924 50000 950 6974
134 JINDAL STE 07/05/2022 AP21TW5558 MANJUNATHA ROADLINES BANGALORE 2400 32.470 77928 70000 970 6958
135 VVN STEELS 07/05/2022 AP04TU7291 GEET ASHOK HYDERABAD 1525 31.940 48709 42000 950 5759
136 JINDAL STE 08/05/2022 AP16TX7969 SWAMY TRANSPORT CHENNAI 1850 31.700 58645 50000 950 7695
137 BHARAT STE 09/05/2022 AP16TX6139 JBT TRANSPORT CHENNAI 1850 28.350 52448 40000 850 11598
138 GINNI STEE 09/05/2022 AP16TH1332 JBT NAGAR KURNOOL 1850 33.600 62160 55000 1000 6160
139 GINNI STEE 09/05/2022 AP16TE3119 SAIRAM TRANSPORT NAGAR KURNOOL 1850 33.130 61291 54000 970 6321
140 SRI AMBICA 09/05/2022 AP39TP6017 NARESH KORAPUT 1500 31 46500 50000 150 NIL
141 JRVS ISPAT 09/05/2022 AP04V4054 JBT HYDERABAD 1600 27.460 43936 38000 850 5086
142 JRVS ISPAT 09/05/2022 AP31TW0089 NAGESHAWAR RAO GANGAVARAM PORT 6.410 5500 NIL NIL
143 PATSON STE 09/05/2022 AP27TY1919 JLT TRANSPORT CHENNAI 1950 32.550 63473 45000 970 17503
144 GINNI STEE 10/05/2022 AP27TY1819 PAR ROAD LINES NAGAR KURNOOL 1825 33.630 61375 55000 1000 5375
145 MARUTHI ST 10/05/2022 TS05UC6498 VENKATA RAMANA HYDERABAD 1450 31.030 44994 39000 100 5894
146 BHARAT STE 11/05/2022 AP39TD1357 JLT TRANSPORT CHENNAI 1875 32.700 61313 50000 970 10343
147 BHARAT STE 11/05/2022 AP16TG3597 E RAO CHENNAI 1850 29.200 54020 46000 875 7145
148 BSA STEELS 12/05/2022 AP31TE0777 ASL MURTHY HYDERABAD 1550 37.650 58358 50000 1100 7258
149 AKASH STEE 12/05/2022 TS 24 T5049 L G TRANSPORT JANGAREDDY GUDEM 1150 37.790 43360 38000 840
150 AKASH STEE 12/05/2022 TS 24 T5049 L G TRANSPORT JANGAREDDY GUDEM 1150 37.700 43360 38000 840 4520
151 BSA STEELS 13/05/2022 AP 39 UD1737 SWAMY TRANSPORT HYDERABAD 1600 27.000 43200 38000 850 4350
152 RAUNAQ STE 13/05/2022 TS 04 UB 8349 JBT CHENNAI 1800 32.310 58158 55000 950 2208
153 AGARWAL ST 13/05/2022 AP 02X9779 JBT CHENNAI 1800 27.900 50220 45000 150 5070
154 AKASH STEE 14/05/2022 TS 24 T5049 L G TRANSPORT JANGAREDDY GUDEM 1175 39.700 46648 40000 1180 5468
155 SRI CHAMUN 14/05/2022 AP 16 TX1658 SAIRAM TRANSPORT BITRAGUNTA &NELLORE 1750 37.310 65275 55000 150 10125
156 SRI CHAMUN 16/05/2022 AP 16 TS 1269 RDL TRANSPORT CHENNAI 1850 32.100 59400 50000 950 8450
157 SRI CHAMUN 16/05/2022 AP 16TH9295 JLT CHENNAI 1850 32.300 59800 50000 950 8850
158 SRI CHAMUN 16/05/2022 N 88 B 5158 NEW NAMAKKAL CHENNAI 1800 27.210 48978 40000 850 8128
159 SRI CHAMUN 16/05/2022 TS12UD2021 JBT CHENNAI 1800 32.800 59040 55000 970 3070
160 SRI CHAMUN 17/05/2022 TN45BH9699 N N TRANSPORT CHENNAI 1800 31.800 57300 50000 950 6350
161 SRI CHAMUN 17/05/2022 KA56 6161 MAHADEV AURANH 2750 29.910 82252.50 850
162 INFRA PLAC 17/05/2022 AP16TJ1589 ROYAL BONABANDA 1075 32.900 35368 30000 150 5218
163 INFRA PLAC 17/05/2022 AP31TB9797 SRI GANESH TRAILER CHENNAI 2050 28.600 52910 44000 870 8040
164 SRI AMBICA 18/05/2022 AP31TD0058 NAGESWARA RAO PARAWADA 13.170 9500 9500 NIL
165 P RAGHAVAC 19/05/2022 AP27 TY 1919 JLT CHENNAI 1800 32.600 58680 45000 970 12710
166 P RAGHAVAC 19/05/2022 AP39W7737 JLT CHENNAI 1850 32 59200 50000 950 8250
167 P RAGHAVAC 19/05/2022 AP37TE3760 JBT CHENNAI 1850 32.00 59200 55000 850 3250
168 BHARAT STE 19/05/2022 AP16TJ6866 PAR TRANS CHENNAI 1850 27.500 50875 45000 850 5025
169 INFRA PLAC 19/05/2022 TN88J1189 NEW NAMAKKAL CHENNAI 1800 37.300 67140 60000 1100 6040
170 SRI AMBICA 19/05/2022 TS02UA8325 L G TRANSPORT KOTHUR 1525 36.000 54900 48000 150 6750
171 INFRA PLAC 19/05/2022 TS12UB9342 JBT HYDERABAD 1500 27.700 53550 49000 850 3700
172 JRVS ISPAT 19/05/2022 TS12UD5688 JBT HYDERABAD 1700 31.000 48050 40000 825 7225
173 Raunaq Ste 21/05/2022 AP16TG5379 JLT KURNOOL 2050 39 79950 65000 150 14800
174 BHARAT STE 21/05/2022 AP16TS9990 PAR TRANS KU 2200 32.980 72556.00 150
175 BHARAT STE 21/05/2022 AP16TS9990 PAR TRANS KURNOOL 2000 32.900 65800 60000 150 5650
176 BHARAT STE 23/05/2022 AP 39T2858 JAHNAVI TRPT CHENNAI 1750 30.300 53030 47000 150 5880
177 BHARAT STE 23/05/2022 AP16TS1179 JLT CHENNAI 1850 33.170 61364.5 50000 970 10395
178 Raunaq Ste 23/05/2022 AP26TF5208 PAR TRANS CHENNAI 1825 33.200 60590 55000 970 4620
179 Raunaq Ste 23/05/2022 AP31TH6696 JBT CHENNAI 1800 33.300 59940 55000 970 3970
180 BHARAT STE 23/05/2022 AP16TS3256 JLT CHENNAI 1850 24.900 46065 50000 800 -4735
181 RELIABLE S 26/05/2022 TS07UE7639 PLS BALANAGAR 1500 33.500 50250 44000 950 5300
182 BSA STEELS 28/05/2022 AP16TC1075 JBT BALA 1700 32 54400.00 950
183 BSA STEELS 28/05/2022 TS08UD6688 JBT BALANAGAR 1525 32 48800 41000 950 6850
184 Raunaq Ste 28/05/2022 AP39TA7659 PAR TRANS CHENNAI 1800 32.300 58140 52000 950 5190
185 Raunaq Ste 28/05/2022 AP16TC2114 JLT CHENNAI 1800 32.000 57600 50000 950 6650
186 Raunaq Ste 29/05/2022 AP 39 UD1737 SRI GANESH TRAILER CHENNAI 1800 27.390 49302 40000 850 8452
187 Raunaq Ste 29/05/2022 AP04X4533 SLN TRPT CHENNAI 1800 33.500 60300 52000 1000 7300
188 BHARAT STE 30/05/2022 AP03X3152 JBT CHENNAI 1800 27.500 49500 42000 850 6650
189 JRVS ISPAT 30/05/2022 TS07UE5535 SRI GANESH TRAILER BALANAGAR 1500 31.000 46500 39000 925 6525
190 JRVS ISPAT 30/05/2022 KA51AB1128 ASHOK TRANSPORT HYDERABAD 1500 31.320 40000 930
191 RELIABLE S 27/06/2022 7575 787 7878 6199986.00 7575
193 Raunaq Ste 02/06/2022 TN99B3250 SHREE POORNI CHENNAI 1750 38.580 67515 58000 150 9365
194 JRVS ISPAT 05/06/2022 AP05TX2779 RST MELLACHERUVU 1350 33.860 45711 40000 1000 4711
195 BHARAT STE 06/06/2022 AP04X2810 JBT CHENNAI 1800 28.010 50418 45000 850 4568
196 BHARAT STE 06/06/2022 AP04TU4779 JLT CHENNAI 1800 34.1 61380 50000 1000 10380
197 BHARAT STE 06/06/2022 AP16TX6427 RDL CHENNAI 1800 28.400 51120 45000 870 5250
198 BHARAT STE 06/06/2022 AP39TW8679 PAR CHENNAI 1800 33.000 59400 55000 970 3430
199 BSA STEELS 07/06/2022 AP04TW8231 SLNT HYDERABAD 1500 34.000 51000 42000 1000 8000
200 JRVS ISPAT 08/06/2022 AP39TC8666 MANJUNATHA KURNOOL 1950 31.900 62205 55000 950 6255
201 PATSON STE 08/06/2022 AP16TC2114 JLT CHENNAI 1800 31.450 56610 50000 95O 5660
202 DSM ISPAT 08/06/2022 AP39TE4948 JLT CHENNAI 1800 32.400 58320 50000 970 7350
203 PATSON STE 08/06/2022 AP39TY3609 JBT CHENNAI 1800 33.700 60660 55000 1000 4660
204 PATSON STE 08/06/2022 AP03X3153 PAR CHENNAI 1800 27.660 49788 45000 850 3988
205 PATSON STE 08/06/2022 AP04TX1155 MANJUNATHA CHENNAI 1800 33.300 59940 55000 980 3960
206 PATSON STE 08/06/2022 AP04X6986 SLNT CHENNAI 1800 27.600 49680 42000 850 6830
207 BSA STEELS 10/06/2022 AP04TT6999 SRI GANESH HYDERABAD 1500 28.100 42150 35000 850 6300
208 RAUNAQ STE 11/06/2022 AP04TU7803 RST CHENNAI 1750 32.530 56928 50000 150 6778
209 BHARAT STE 13/06/2022 AP16TX8973 SVTS BANGLORE 2350 32.800 77080 67000 970 9110
210 BHARAT STE 14/06/2022 AP04X2933 SAIRAM CHENNAI 1750 33.00 57750 50000 970 6780
211 P RAGHAVAC 14/06/2022 AP16TJ6459 PAR CHENNAI 1750 32.940 57645 50000 970 6675
212 BSA STEELS 14/06/2022 AP26TD7481 RST HYDERABAD 1500 32.250 48375 42000 950 5425
213 Raunaq Ste 16/06/2022 AP03TE8743 NEW NAMKKAL KANCHIPURAM 1950 30.920 57202 50000 930 6272
214 BSA STEELS 17/06/2022 AP04TU 4054 JBT HYDERABAD 1500 27.170 40605 37000 825 2780
215 SRI AMBICA 15/06/2022 AP04TX2079 NARESH KORAPUT 1550 32.160 49848 40000 150 9698
217 DYNATRON S 25/06/2022 TN28BE4740 NEW MAMAKKAL CHENNAI 1725 31.840 54924 50000 950 3974
218 SARAN INDU 28/06/2022 OD02AH9765 NEW VISAKHA VEDVYAS 2200 30.740 67628 61000 930 5698
219 SARAN INDU 28/06/2022 AP16 TX 6137 JBT HYDERABAD 1550 29.280 45384 40000 950 4434
220 BSA STEELS 28/06/2022 AP 16TU9747 JBT HYDERABAD 1550 26.900 41695 38000 850 2845
221 BSA STEELS 28/06/2022 AP 26 Y 3010 JBT HYDERABAD 1550 27.060 41943 38000 850 3093
222 BHARAT STE 29/06/2022 AP05TF1778 JLT CHENNAI 1800 32.00 57600 50000 950 6650
223 BSA STEELS 01/11/2022 1775.00 31.650 56178.75 56178.75
224 BSA STEELS 01/11/2022 1775.00 31.650 56178.75 56178.75
225 BSA STEELS 04/11/2022 1725 37.520 64722.00 64722.00
226 BSA STEELS 04/11/2022 1750 32.220 56385.00 56385.00
227 BSA STEELS 05/11/2022 1750 40.350 70612.50 70612.50
228 BSA STEELS 05/11/2022 1650 41.840 69036.00 69036.00
229 BSA STEELS 05/11/2022 1650 39.960 65934.00 65934.00
230 BSA STEELS 05/11/2022 1775.00 42.240 74976.00 74976.00
231 BSA STEELS 05/11/2022 1775.00 42.240 74976.00 74976.00
232 BSA STEELS 05/11/2022 1775.00 41.200 73130.00 73130.00
233 BSA STEELS 05/11/2022 1800 38.850 69930.00 69930.00
234 BSA STEELS 06/11/2022 1800 37.100 66780.00 66780.00
235 BSA STEELS 06/11/2022 1800 32.370 58266.00 58266.00